本課程的主要目標是讓研究生瞭解學習與記憶背後的神經生物學機制,使其能運用這些知識來進行文獻的研讀、興趣的探索與獨立的研究。在課程安排上,我會帶領研究生依序進入學習與記憶的主要理論與研究主題,並介紹當前常用的實驗技術與數據分析方法。我希望能藉由此課程讓研究生瞭解當前學習與記憶相關研究的主要議題與假說、其背後的神經生理與分子生物學機轉、主要的模式動物與系統、常用的實驗技術與方法、以及這些研究在臨床和前臨床的應用。希望研究生能在此課程中得到足夠的知識來研讀神經科學相關文獻,或以此為探索神經生物學領域的第一步。
| 1 | 112/1/2 | 元旦補假 |
| 2 | 112/1/9 | Course orientation & overview of learning and memory |
| 3 | 112/1/30 | Vertebrate synaptic plasticity (1): LTP and LTD |
| 4 | 112/2/6 | Vertebrate synaptic plasticity (2): neurotransmitters and neuromodulators |
| 5 | 112/2/13 | Invertebrate synaptic plasticity: Insects |
| 6 | 112/2/20 | Invertebrate synaptic plasticity: other systems |
| 7 | 112/2/27 | 228連假 |
| 8 | 112/3/6 | Sensory system plasticity: visual systems (Ting-Yu Chang) |
| 9 | 112/3/13 | Midterm exam |
| 10 | 112/3/20 | Sensory system plasticity: auditory and other systems |
| 11 | 112/3/27 | Imaging techniques for brain research |
| 12 | 112/4/3 | 清明連假 |
| 13 | 112/4/10 | Time dependent processes: memory consolidation I |
| 14 | 112/4/17 | Time dependent processes: memory consolidation II |
| 15 | 112/4/24 | Transgenic mice technology (Lulu Hung) |
| 16 | 112/5/1 | Neurobiology of learning (Wen-Kai You) |
| 17 | 112/5/8 | Aging & repair (2): therapeutic approaches |
| 18 | 112/5/15 | Final exam |
| 上課討論與筆記40%、期中考30%、期末考30% |